$5,500/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Tile, Wood |
Appliances | Dishwasher, Dryer, Refrigerator, Gas Oven, Gas Range, Microwave, Gas Water Heater |
Other Interior Features | Tile, Wood |
Stories | 3 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Natural Gas Available |
Lot Features | Level |
Parking | Garage Door Opener, Detached |
Heat type | Electric, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Leased |
---|---|
LOT SIZE | 4,791.6 Sq.Ft. |
MLS® ID | 3913730 |
Type | Residential |
Year Built | 1859 |
Neighborhood | Morris Township |
Lease Price | $5,500/mo |
---|
Morristown is just minutes away, which has a bustling city center, and New York City is less than an hour’s drive.
Read moreWith a strong work ethic, marketing background, quickness to respond, and attention to detail, We are confident provider of full-service real estate transactions.
CONTACT US