Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Fireplace | Family Room, Wood Burning |
Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator |
Other Interior Features | Eat-in Kitchen |
Garage Space | 2.0 |
---|---|
ROOF | Asphalt |
Heat type | Oil |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Status | Sold |
---|---|
LOT SIZE | 3.12 Acres |
MLS® ID | 3902264 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | Custom Home |
SALES PRICE | $627,500 |
---|---|
REAL ESTATE TAXES | $12,410/yr |
With a strong work ethic, marketing background, quickness to respond, and attention to detail, We are confident provider of full-service real estate transactions.
CONTACT US