$523,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Vinyl |
Fireplace | Living Room, Wood Burning |
Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Gas Water Heater, Disposal |
Other Interior Features | Eat-in Kitchen, Walk-In Closet(s), Entrance Foyer |
Garage Space | 1.0 |
---|---|
Water Source | Public |
Utilities | Cable Available |
ROOF | Asphalt |
Lot Features | Level |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Smoke Detector(s) |
Other Exterior Features | Tennis Court(s) |
Status | Sold |
---|---|
LOT SIZE | 2,178 Sq.Ft. |
MLS® ID | 3768312 |
Type | Townhouse |
Year Built | 1981 |
Architecture Styles | Townhouse-Interior |
SALES PRICE | $523,000 |
---|---|
REAL ESTATE TAXES | $8,036/yr |
HOA Fees | $400/mo |
With a strong work ethic, marketing background, quickness to respond, and attention to detail, We are confident provider of full-service real estate transactions.
CONTACT US