Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Other Interior Features | Kitchen Island |
Garage Space | 1.0 |
---|---|
Water Source | Well |
ROOF | Asphalt |
Heat type | Forced Air, Propane |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Pending |
---|---|
LOT SIZE | 0.8 Acres |
MLS® ID | 3936548 |
Type | Residential |
Year Built | 2024 |
Architecture Styles | Colonial |
SALES PRICE | $679,000 |
---|---|
REAL ESTATE TAXES | $13,000/yr |
With a strong work ethic, marketing background, quickness to respond, and attention to detail, We are confident provider of full-service real estate transactions.
CONTACT US