$480,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile, Wood |
Fireplace | Family Room, Living Room |
Appliances | Gas Oven, Gas Range, Microwave |
Other Interior Features | Eat-in Kitchen |
Garage Space | 2.0 |
---|---|
Water Source | Public |
POOL | In Ground |
ROOF | Asphalt |
Lot Features | Level |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 0.53 Acres |
MLS® ID | 3779504 |
Type | Residential |
Year Built | 1959 |
Architecture Styles | Ranch |
SALES PRICE | $480,000 |
---|---|
REAL ESTATE TAXES | $11,322/yr |
With a strong work ethic, marketing background, quickness to respond, and attention to detail, We are confident provider of full-service real estate transactions.
CONTACT US